Description
- Suitable for manual handling of all materials
| Model | Lifting capacity (kg) | Reach | Total Height H | Height under the jib |
| C 500/3 | 500 | 3 | 3,5 | 2,83 |
| C 500/4 | 500 | 4 | 3,5 | 2,83 |
| C 500/5 | 500 | 5 | 3,5 | 2,83 |
| C 500/6 | 500 | 6 | 4 | 3,1 |
| C 500/7 | 500 | 7 | 4 | 3,1 |
| C 500/8 | 500 | 8 | 4 | 3,1 |





Reviews
There are no reviews yet.